


Almost each of the 88 counties in Ohio have a County Fair. County fairs reflect the ever-changing agriculture industry, bringing state-of-the-art technology to farmers through lectures, exhibitions and show-ring competitions.
Much of the success of early fairs reflects the emphasis of providing something for the entire family. Fairs were, and still are, major celebrations, bringing nuggets of knowledge, friendly competition, entertainment and a sense of community to town in a once a year gala event! Over the history of county fairs, people have steadily moved away from farms and into factory and office jobs. Fairs reflect this change.
Today’s county fairs are agriculture and much more. While striving to hold on to their agriculture roots they also work to reflect the changing atmosphere among participating youth and adults. Fairs are still used as a venue for farm families to showcase their finest, but are also full of non-traditional exhibits.

|
2009 FAIR DATES | |||
| JUNE FAIRS | AUGUST FAIRS (CONTINUED) | ||
| Paulding County (Paulding) | June 16-20 | Attica Independent (Seneca County) | Aug 12-16 |
| Pickaway County (Circleville) | June 20-27 | Henry County (Napoleon) | Aug 14-20 |
| Putnam County (Ottawa) | June 23-28 | Mercer County (Celina) | Aug14-20 |
| Miami County (Troy) | Aug 14-20 | ||
| JUNE/JULY FAIRS | Muskingum County (Zanesville) | Aug 16-22 | |
| Marion County (Marion) | June 29-July4 | Holmes County (Millersburg) | Aug 17-22 |
| Trumbull County (Cortland) | June 30-July 5 | Huron County (Norwalk) | Aug 17-22 |
| Meigs County (Pomeroy) | Aug 17-22 | ||
| JULY FAIRS | Jefferson County (Smithfield) | Aug 18-23 | |
| Harrison County (Cadiz) | July7-11 | Lake County (Painesville) | Aug18-23 |
| Clinton County (Wilmington) | July11-18 | Allen County (Lima) | Aug21-29 |
| Lawrence County (Proctorville) | July 11-18 | Darke County (Greenville) | Aug21-29 |
| Madison County (London) | July11-18 | Defiance County (Hicksville) | Aug 22-29 |
| Logan County (Bellefontaine) | July 14-19 | Monroe County (Woodsfield) | Aug 24-29 |
| Jackson County (Wellston) | July 17-25 | Lorain County (Wellington) | Aug 24-30 |
| Crawford County (Bucyrus) | July 18-25 | Portage County (Randolph) | Aug 25-30 |
| Franklin County (Hilliard) | July 18-25 | Sandusky County (Fremont) | Aug 25-30 |
| Adams County (West Union) | July 19-25 | ||
| Perry County (New Lexington) | July 20-25 | AUGUST/ SEPTEMBER FAIRS | |
| Warren County (Lebanon) | July 20-25 | Noble County (Caldwell) | Aug 31-Sept 5 |
| Ottawa County (Oak Harbor) | July 20-26 | Morrow County (Mt Gilead) | Aug 31- Sept 7 |
| Carroll County (Carrollton) | July 20-26 | ||
| Clark County (Springfield) | July 24-31 | SEPTEMBER FAIRS | |
| Stark County (Canton) | Sept 1-7 | ||
| JULY/ AUGUST FAIRS | Hancock County (Findlay) | Sept 2-7 | |
| Knox County (Mt. Vernon) | July 25-Aug 1 | Mahoning County (Canfield) | Sept 2-7 |
| Butler County (Hamilton) | July 26-Aug 1 | Montgomery County (Dayton) | Sept 2-7 |
| Clermont County (Owensville) | July 26-Aug 1 | Richwood Independent (Union County) | Sept 2-7 |
| Shelby County (Sidney) | July 26-Aug 1 | Van Wert County (Van Wert) | Sept 2-9 |
| Vinton County (McArthur) | July 26-Aug 1 | Geauga County (Burton) | Sept 3-7 |
| Fayette County (Washington C.H.) | July 27-Aug 1 | Fulton County (Wauseon) | Sept 4-10 |
| Union County (Marysville) | July 26-Aug 2 | Washington County (Marietta) | Sept 5-8 |
| Seneca County (Tiffin) | July 26-Aug 2 | Highland County (Hillsboro) | Sept 5-12 |
| Lucas County (Maumee) | July 28-Aug 2 | Morgan County (McConnelsville) | Sept 8-12 |
| Summit County (Tallmadge) | July 28-Aug 2 | Hardin County (Kenton) | Sept 8-13 |
| Pike County (Piketon) | July 31-Aug 8 | Albany Independent (Athens County) | Sept 9-13 |
| Ohio State Fair (Columbus) | July 29-Aug9 | Belmont County (St. Clairsville) | Sept 8-13 |
| Wayne County (Wooster) | Sept 12-17 | ||
| AUGUST FAIRS | Williams County (Montpelier) | Sept 12-19 | |
| Preble County (Eaton) | Aug1-8 | Hocking County (Logan) | Sept 14-19 |
| Auglaize County (Wapakoneta) | Aug 2-8 | Guernsey County (Old Washington) | Sept 14-20 |
| Greene County (Xenia) | Aug 2-8 | Wyandot County (Upper Sandusky) | Sept 15-20 |
| Medina County (Medina) | Aug 2-9 | Bellville Independent (Richland County) | Sept 16-19 |
| Gallia County (Gallipolis) |
Aug 3-8 |
Delaware County (Delaware) | Sept 19-26 |
| Columbiana County (Lisbon) | Aug 3-9 | Ashland County (Ashland) | Sept 20-26 |
| Wood County (Bowling Green) | Aug 4-10 | Tuscarawas County (Dover) | Sept 21-27 |
| Champaign County (Urbana) | Aug 7-14 | Barlow Independent (Washington County) | Sept 24-27 |
| Athens County (Athens) | Aug7-15 | ||
| Ross County (Chillicothe) | Aug8-15 | SEPTEMBER/ OCTOBER FAIRS | |
| Hartford Ind (Licking County) | Aug9-15 | Brown County (Georgetown) | Sept 28-Oct3 |
| Richland County (Mansfield) | Aug9-15 | ||
| Cuyahoga County (Berea) | Aug10-16 | OCTOBER FAIRS | |
| Scioto County (Lucasville) | Aug10-15 | Coshocton County (Coshocton) | Oct 2-8 |
| Ashtabula County (Jefferson) | Aug11-16 | Loudonville Independent (Ashland County) | Oct 6-10 |
| Erie County (Sandusky) | Aug11-16 | Fairfield County (Lancaster) | Oct 11-17 |
| Hamilton County (Carthage) | Aug 11-15 | ||